#691
Riley Carre
Scelectrical Plumbing kz2
Class 22 — Senior Gearbox KZ 2
Fri, 13 Sept 2024
Best Time22.32s
Class Position1/2
Overall24/67
Gap to 2nd-2.72s
All Runs
7| Run | Type | 64ft | Bottom Dip | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.69 | 11.68 | 77 | — |
| 2 | Event | 2.48 | 11.45 | 77 | 23.42 |
| 3 | Event | 2.89 | 12.19 | 78 | 24.43 |
| 4 | Event | 2.64 | 11.22 | 83 | 22.76 |
| 5 | Event | 2.41 | 10.63 | 86 | 22.32 ★ |
| 6 | Event | 2.39 | 10.62 | 85 | 22.48 |
| 7 | Event | 3.13 | 30.11 | 20 | 57.98 |
★ = Best competitive time (official result)
Class Standings
22