#889
Cameron Ingrouille
Westfield
Class 4 — Road Going Specialist Production Cars 1801 over
Fri, 13 Sept 2024
Best Time23.95s
Class Position4/4
Overall45/67
All Runs
8| Run | Type | 64ft | Bottom Dip | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.71 | 11.96 | 72 | 25.43 |
| 2 | Event | 2.64 | 11.61 | 70 | 25.00 |
| 3 | Event | 2.59 | 11.75 | 80 | 24.65 |
| 4 | Event | 2.54 | 11.45 | 79 | 24.48 |
| 5 | Event | 2.39 | 11.25 | 86 | 23.95 ★ |
| 6 | Event | 2.61 | 11.63 | 73 | 24.76 |
| 7 | Event | 2.59 | 11.60 | 79 | 24.56 |
| 8 | Event | 2.47 | 11.54 | 82 | 24.22 |
★ = Best competitive time (official result)
Class Standings
4