#56
Simon Richards
Vw porsche 914
Class D2 — Classic and Thoroughbred Modified Cars
Sun, 17 Aug 2025
Best Time79.73s
Class Position4/4
Overall45/45
All Runs
5| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Penalties | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 61 | 35.48 | 71 | 45.50 | — | 80.98 |
| 2 | Event | 65 | 34.82 | 66 | 45.16 | — | 79.98 |
| 3 | Event | 64 | 34.46 | 67 | 45.99 | — | 80.45 |
| 4 | Event | 62 | 35.13 | 67 | 45.90 | — | 81.03 |
| 5 | Event | 61 | 34.16 | 68 | 45.57 | — | 79.73 ★ |
★ = Best competitive time (official result)
Class Standings
D2