Prescott — Standings
Saturday, 28 June 2025
Filtered: Class PCSC — Porsche Club Speed Championship with NINEMEISTER
All ClassesBOC 1Bugatti Owners Club Handicap Pre 1947BOC 2Bugatti Owners Club Handicap SaloonsBOC 3Bugatti Owners Club Handicap SportsBOC 4Bugatti Owners Club Handicap Racing CarsBOC RBugatti Owners Club Rally Car Speed ChampionshipDMCSCDownton Motor Club Speed ChampionshipFassi 1Bugatti Owners Club Fassi Classic Speed Championship Class 1Fassi 2Bugatti Owners Club Fassi Classic Speed Championship Class 2Fassi 3Bugatti Owners Club Fassi Classic Speed Championship Class 3Fassi 4Bugatti Owners Club Fassi Classic Speed Championship Class 4Fassi 5Bugatti Owners Club Fassi Classic Speed Championship Class 5FerrariCSA Service Group Ferrari Hillclimb ChampionshipMSCMidland Speed ChampionshipNew BarnBugatti Owners Club New Barn Speed ChampionshipPCSCPorsche Club Speed Championship with NINEMEISTERZBugatti Williams Monaco Trophy Cars Handicap
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | David Dyson#38 · Porsche GT4RS | 46.45 | |
| 2 | Tim Barber#721 · Porsche 996 GT3 | 46.81 | +0.36 |
| 3 | Nigel Watkins#33 · Porsche 996 | 48.09 | +1.64 |
| 4 | David Hilton#21 · Porsche 996 GT3 | 48.67 | +2.22 |
| 5 | Martin Leach#34 · Porsche 911E | 49.52 | +3.07 |
| 6 | Ian Wadsworth#36 · Porche 911 Sc rs | 49.62 | +3.17 |
| 7 | Jon Baldock#29 · Porsche Boxster S | 49.64 | +3.19 |
| 8 | Stephen Jory#35 · Porsche 944 | 49.92 | +3.47 |
| 9 | Wayne Eason#32 · Porsche Boxster | 50.03 | +3.58 |
| 10 | Wayne Helme#28 · Porsche 718 GT4 | 50.18 | +3.73 |
| 11 | Graham Rose#26 · Porsche 924s | 50.63 | +4.18 |
| 12 | Russell Lloyd#22 · Porsche Boxster 987S | 51.80 | +5.35 |
| 13 | Jake Cartwright#30 · Porsche Boxter | 52.42 | +5.97 |
| 14 | Simon Cristol#720 · Porsche Boxter S | 53.70 | +7.25 |
| 15 | Hannes Tanzer#31 · Porsche 981 Cayman | 54.34 | +7.89 |
| 16 | Simon Carr#25 · Porsche Cayman S | 54.39 | +7.94 |
| 17 | Ian Cristol#20 · Porsche Boxter S | 57.55 | +11.10 |
17 competitors