#401
Stephen Colbert
Lotus Sunbeam
Class 11 — Sports Libre Rally Cars over 1650cc 2WD only
Sat, 31 May 2025
Best Time96.62s
Class Position1/6
Overall5/95
Gap to 2nd-5.42s
All Runs
6| Run | Type | 64ft | Ave | Time |
|---|---|---|---|---|
| 1 | Practice | 2.33 | — | 110.84 |
| 2 | Event | 2.26 | — | 107.65 |
| 3 | Event | 2.23 | — | 99.18 |
| 4 | Event | 2.15 | — | 99.06 |
| 5 | Event | 2.42 | — | 102.13 |
| 6 | Event | 2.17 | — | 96.62 ★ |
★ = Best competitive time (official result)
Class Standings
11