#419
Carter Hughes
Mini R50
Class 21 — Juniors
Sat, 31 May 2025
Best Time117.97s
Class Position1/3
Overall63/95
Gap to 2nd-5.22s
All Runs
6| Run | Type | 64ft | Ave | Time |
|---|---|---|---|---|
| 1 | Practice | 2.64 | — | 133.12 |
| 2 | Event | 2.63 | — | 123.48 |
| 3 | Event | 2.68 | — | 118.91 |
| 4 | Event | 2.65 | — | 117.97 ★ |
| 5 | Event | 2.80 | — | 122.90 |
| 6 | Event | 2.86 | — | 119.51 |
★ = Best competitive time (official result)
Class Standings
21