#35
Martin Turner
Subaru Impreza
Class 1E — Road going Series Production cars with 4WD
Sun, 31 Mar 2024
Best Time60.90s
Class Position2/3
Overall30/75
All Runs
6| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.13 | 16.00 | 63 | 24.53 | 36.69 | 46.00 | 63 | 55.96 | 65.07 |
| 2 | Practice | 2.14 | 16.37 | 63 | 25.25 | 36.48 | 45.20 | 75 | 54.49 | 63.69 |
| 3 | Practice | 2.30 | 15.74 | 66 | 24.02 | 34.58 | 43.32 | 77 | 52.32 | 61.39 |
| 4 | Event | 2.13 | 15.50 | 60 | 24.29 | 34.95 | 43.44 | 80 | 52.31 | 61.24 |
| 5 | Event | 2.27 | 15.93 | 69 | 24.13 | 34.64 | 43.29 | 80 | 52.22 | 61.19 |
| 6 | Event | 2.20 | 15.48 | 70 | 23.43 | 34.17 | 42.82 | 81 | 51.66 | 60.90 ★ Runoff 1 |
★ = Best competitive time (official result)
Class Standings
1E