#32
John Welsh
Westfield XTR2
Class A6 — Road Sports Cars over 1700cc
Sat, 20 Sept 2025
Best Time52.75s
Class Position1/2
Overall51/84
Gap to 2nd-0.97s
All Runs
7| Run | Type | 64 ft | Garden | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.01 | 20.23 | 68 | 31.84 | 49.68 | 60.44 |
| 2 | Practice | 2.96 | 19.10 | 72 | 29.83 | 46.19 | 55.97 |
| 3 | Practice | 2.80 | 18.38 | 81 | 28.31 | 43.96 | 53.36 |
| 4 | Practice | 2.51 | 18.00 | 75 | 27.77 | 43.14 | 52.32 |
| 5 | Practice | 3.56 | 21.24 | 66 | 32.30 | 49.22 | 59.55 |
| 6 | Event | 3.15 | 19.07 | 73 | 28.93 | 44.34 | 53.72 Interclub |
| 7 | Event | 3.05 | 18.50 | 75 | 28.17 | 43.31 | 52.75 ★ Interclub |
★ = Best competitive time (official result)
Class Standings
A6