#36
Mike King
Mazda Mx5
Class A9 — Mazda MX5
Sat, 20 Sept 2025
Best Time51.85s
Class Position1/4
Overall47/84
Gap to 2nd-1.94s
All Runs
7| Run | Type | 64 ft | Garden | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.78 | 19.46 | 75 | 29.74 | 45.52 | 54.88 |
| 2 | Practice | 2.77 | 19.26 | 76 | 29.25 | 45.00 | 53.79 |
| 3 | Practice | 2.71 | 18.88 | 77 | 28.61 | 43.87 | 52.71 |
| 4 | Practice | 2.74 | 18.78 | 76 | 28.54 | 44.01 | 52.69 |
| 5 | Practice | 2.99 | 19.15 | 77 | 29.00 | 44.40 | 53.31 |
| 6 | Event | 2.79 | 18.81 | 78 | 28.44 | 43.65 | 52.46 Interclub |
| 7 | Event | 2.66 | 18.49 | 79 | 28.02 | 43.05 | 51.85 ★ Interclub |
★ = Best competitive time (official result)
Class Standings
A9