#39
Alan Ligertwood
Vauxhall Nova
Class B2 — Modified Saloon Cars over 1400cc and up to 2000cc
Sat, 20 Sept 2025
Best Time53.45s
Class Position1/2
Overall55/84
Gap to 2nd-11.48s
All Runs
7| Run | Type | 64 ft | Garden | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.70 | 20.74 | 76 | 31.60 | 48.10 | 57.89 |
| 2 | Practice | 2.58 | 19.59 | 82 | 29.93 | 45.74 | 55.17 |
| 3 | Practice | 2.54 | 18.93 | 80 | 29.17 | 44.73 | 54.04 |
| 4 | Practice | 2.54 | 18.79 | 81 | 28.91 | 44.32 | 53.54 |
| 5 | Practice | 2.84 | 19.63 | 83 | 29.78 | 45.96 | 55.40 |
| 6 | Event | 2.69 | 18.85 | 83 | 28.81 | 44.29 | 53.45 ★ Interclub |
| 7 | Event | 2.62 | 18.70 | 81 | 28.97 | 44.62 | 53.59 Interclub |
★ = Best competitive time (official result)
Class Standings
B2