#47
Martin Chittenden
Pulsar 919CBR
Class C1 — Sports Libre Cars up to 1400cc
Sat, 20 Sept 2025
Best Time51.91s
Class Position1/1
Overall48/84
All Runs
7| Run | Type | 64 ft | Garden | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.33 | 19.21 | 71 | 29.81 | 45.44 | 54.99 |
| 2 | Practice | 2.55 | 19.35 | 72 | 29.87 | 45.77 | 54.98 |
| 3 | Practice | 2.58 | 18.83 | 70 | 29.32 | 45.06 | 54.55 |
| 4 | Practice | 2.49 | 18.70 | 74 | 28.73 | 44.06 | 53.34 |
| 5 | Practice | 2.59 | 18.86 | 74 | 28.84 | 44.58 | 54.32 |
| 6 | Event | 2.29 | 17.61 | 75 | 27.42 | 42.59 | 51.91 ★ Interclub |
| 7 | Event | 2.52 | 18.15 | 76 | 28.10 | 43.60 | 52.70 Interclub |
★ = Best competitive time (official result)
Class Standings
C1