#48
Christopher McDaid
Hillman Imp
Class C2 — Sports Libre Cars over 1400cc and up to 1800cc
Sat, 20 Sept 2025
Best Time57.77s
Class Position1/1
Overall71/84
All Runs
7| Run | Type | 64 ft | Garden | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.68 | 23.83 | 54 | 37.15 | 56.40 | 67.34 |
| 2 | Practice | 2.54 | 21.36 | 60 | 33.14 | 50.38 | 60.30 |
| 3 | Practice | 2.44 | 20.62 | 62 | 31.92 | 49.01 | 59.02 |
| 4 | Practice | 2.64 | 20.89 | 56 | 32.23 | 49.05 | 59.00 |
| 5 | Practice | 2.77 | 22.38 | 64 | 33.62 | 51.21 | 61.74 |
| 6 | Event | 2.64 | 20.46 | 72 | 30.96 | 47.84 | 57.77 ★ Interclub |
| 7 | Event | 2.51 | 20.25 | 64 | 31.47 | 48.48 | 58.29 Interclub |
★ = Best competitive time (official result)
Class Standings
C2