#50
Tom Graham
Megapin 2003 k7
Class C4 — Racing Cars up to 1100cc
Sat, 20 Sept 2025
Best Time54.15s
Class Position5/5
Overall60/84
All Runs
7| Run | Type | 64 ft | Garden | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.79 | 20.44 | 62 | 32.53 | 48.89 | 58.30 |
| 2 | Practice | 2.42 | 18.75 | 67 | 29.61 | 45.36 | 55.39 |
| 3 | Practice | 2.31 | 18.89 | 69 | 29.45 | 45.13 | 54.49 |
| 4 | Practice | 2.34 | 18.93 | 70 | 29.48 | 45.26 | 54.74 |
| 5 | Practice | 2.82 | 20.77 | 65 | 32.08 | 49.12 | 59.00 |
| 6 | Event | 2.38 | 19.05 | 72 | 29.68 | 44.86 | 54.52 Interclub |
| 7 | Event | 2.32 | 18.68 | 68 | 29.23 | 44.70 | 54.15 ★ Interclub |
★ = Best competitive time (official result)
Class Standings
C4