#75
Stuart Reid
Peugeot 205
Class C(ii) — Modified cars series production over 1400cc up to 2000cc
Sat, 20 Sept 2025
Best Time47.28s
Class Position1/3
Overall29/84
Gap to 2nd-2.93s
All Runs
7| Run | Type | 64 ft | Garden | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.61 | 18.16 | 76 | 27.74 | 42.55 | 51.46 |
| 2 | Practice | 2.48 | 17.60 | 81 | 26.77 | 40.90 | 49.26 |
| 3 | Practice | 2.39 | 17.03 | 80 | 26.03 | 40.22 | 48.57 |
| 4 | Practice | 2.45 | 16.72 | 89 | 25.34 | 39.32 | 47.58 |
| 5 | Practice | 2.44 | 16.93 | 87 | 25.53 | 39.76 | 48.24 |
| 6 | Event | 2.40 | 16.71 | 89 | 25.45 | 39.39 | 47.62 National |
| 7 | Event | 2.39 | 16.64 | 88 | 25.17 | 38.99 | 47.28 ★ National |
★ = Best competitive time (official result)
Class Standings
C(ii)