#774
Stuart Wood
JSW Mini Classic
Class C(i) — Modified cars series production up to 1400cc
Sat, 20 Sept 2025
Best Time50.88s
Class Position1/2
Overall43/84
Gap to 2nd-0.68s
All Runs
7| Run | Type | 64 ft | Garden | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.72 | 19.15 | 75 | 29.34 | 45.21 | 54.60 |
| 2 | Practice | 2.72 | 18.30 | 79 | 27.90 | 43.37 | 52.48 |
| 3 | Practice | 2.64 | 18.05 | 80 | 27.53 | 42.72 | 51.65 |
| 4 | Practice | 2.64 | 18.03 | 80 | 27.54 | 42.46 | 51.43 |
| 5 | Practice | 2.75 | 21.25 | 51 | 34.53 | 55.84 | 67.97 |
| 6 | Event | 2.59 | 18.06 | 82 | 27.34 | 42.71 | 51.74 National |
| 7 | Event | 2.63 | 18.00 | 83 | 27.22 | 42.12 | 50.88 ★ National |
★ = Best competitive time (official result)
Class Standings
C(i)