#34
Lindsay Taylor
Mazda MX5
Class A9 — Scottish MX5 Hillclimb and Sprint Register Members
Sun, 15 Jun 2025
Best Time56.57s
Class Position9/11
Overall37/63
All Runs
5| Run | Type | 64 ft | Split | Time |
|---|---|---|---|---|
| 1 | Practice | 2.78 | 35.13 | 57.27 |
| 2 | Event | 2.76 | 34.80 | 56.88 |
| 3 | Event | 2.66 | 34.66 | 56.57 ★ |
| 4 | Event | 2.77 | 35.07 | 57.21 |
| 5 | Event | 2.71 | 34.73 | 56.74 |
★ = Best competitive time (official result)
Class Standings
A9