#666
Mike Brehaut
Anderson Maverick
Class 16 — Senior Gearbox 250 Twin
Sat, 28 Sept 2024
Best Time26.80s
Class Position1/1
Overall6/84
All Runs
8| Run | Type | 64ft | Well | Chicane | Time |
|---|---|---|---|---|---|
| 1 | Practice | 3.13 | 11.40 | 22.28 | 45.10 |
| 2 | Event | 2.22 | 8.00 | 14.79 | 28.74 |
| 3 | Event | 2.11 | 7.66 | 13.63 | 26.80 ★ |
| 4 | Event | 2.18 | 7.72 | 14.15 | 26.90 |
| 5 | Event | 2.07 | 7.69 | 13.99 | 27.27 |
| 6 | Event | 2.09 | 7.56 | 13.86 | 27.80 |
| 7 | Event | 2.17 | 7.69 | 13.82 | 26.86 |
| 8 | Event | 6.55 | 12.20 | 18.43 | — |
★ = Best competitive time (official result)
Class Standings
16