#M23
Steve Collins
Husqvarna
Class 11 — Motor Cycles 351 to 500
Sat, 28 Sept 2024
Best Time28.65s
Class Position4/13
Overall21/84
All Runs
8| Run | Type | 64ft | Well | Chicane | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.65 | 10.08 | 17.88 | 35.04 |
| 2 | Event | 2.25 | 8.96 | 15.83 | 32.19 |
| 3 | Event | 2.19 | 8.83 | 15.14 | 30.36 |
| 4 | Event | 2.22 | 8.62 | 14.86 | 29.77 |
| 5 | Event | 2.13 | 8.38 | 14.64 | 29.07 |
| 6 | Event | 2.21 | 8.48 | 15.04 | 29.62 |
| 7 | Event | 2.23 | 8.35 | 14.69 | 28.65 ★ |
| 8 | Event | 2.27 | 8.69 | 14.99 | 29.53 |
★ = Best competitive time (official result)
Class Standings
11