#21
Stan Johnson
Reliant Scimitar SS1 1300cc
Class R1 — Road Going Saloon and Sports Cars up to 1400cc
Sat, 5 Oct 2024
Best Time114.31s
Class Position6/6
Overall63/64
All Runs
5| Run | Type | 64ft | Lap 1 | MPH | Lap 2 | MPH 2 | Lap 3 | MPH 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.04 | 42.61 | 44 | 39.73 | — | 39.54 | — | 121.88 |
| 2 | Event | 3.00 | 40.84 | 45 | 37.97 | — | 37.44 | — | 116.25 |
| 3 | Event | 2.95 | 40.33 | 46 | 37.17 | — | 36.81 | — | 114.31 ★ |
| 4 | Event | 2.95 | 39.45 | 46 | 39.47 | — | 37.67 | — | 116.59 |
| 5 | Event | 2.92 | 39.89 | 45 | 37.38 | — | 37.19 | — | 114.46 |
★ = Best competitive time (official result)
Class Standings
R1