#42
Henry Simmons
Renault RS Megane 250 2000cc
Class R3 — Road Going Saloon and Sports Cars over 2000cc
Sat, 5 Oct 2024
Best Time90.95s
Class Position1/7
Overall12/64
Gap to 2nd-1.85s
All Runs
5| Run | Type | 64ft | Lap 1 | MPH | Lap 2 | MPH 2 | Lap 3 | MPH 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.57 | 33.46 | 61 | 29.94 | — | 30.19 | — | 93.59 |
| 2 | Event | 2.54 | 32.21 | 63 | 29.42 | — | 29.80 | — | 91.43 |
| 3 | Event | 2.56 | 32.51 | 64 | 29.59 | — | 29.68 | — | 91.78 |
| 4 | Event | 2.72 | 32.28 | 64 | 29.73 | — | 30.11 | — | 92.12 |
| 5 | Event | 2.47 | 31.80 | 63 | 29.41 | — | 29.74 | — | 90.95 ★ |
★ = Best competitive time (official result)
Class Standings
R3