#67
John Welsh
Westfield XTR2 1300cc T
Class RS2 — Lightweight Road Cars over 1400cc
Sat, 5 Oct 2024
Best Time86.57s
Class Position1/5
Overall6/64
Gap to 2nd-0.74s
All Runs
5| Run | Type | 64ft | Lap 1 | MPH | Lap 2 | MPH 2 | Lap 3 | MPH 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.55 | 32.99 | 58 | 29.94 | — | 29.68 | — | 92.61 |
| 2 | Event | 2.59 | 32.72 | 61 | 29.38 | — | 28.87 | — | 90.97 |
| 3 | Event | 2.41 | 30.69 | 65 | 28.82 | — | 28.58 | — | 88.09 |
| 4 | Event | 2.39 | 30.09 | 63 | 28.21 | — | 28.27 | — | 86.57 ★ |
| 5 | Event | 2.51 | 31.11 | 62 | 28.45 | — | 28.33 | — | 87.89 |
★ = Best competitive time (official result)
Class Standings
RS2