#87
Ross Sutherland
GBS Zero 1988cc
Class M5 — Modified Sports Cars over 1400cc
Sat, 5 Oct 2024
Best Time89.64s
Class Position2/2
Overall10/64
All Runs
5| Run | Type | 64ft | Lap 1 | MPH | Lap 2 | MPH 2 | Lap 3 | MPH 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.45 | 33.44 | 58 | 30.22 | — | 29.89 | — | 93.55 |
| 2 | Event | 2.40 | 31.50 | 58 | 29.67 | — | 29.79 | — | 90.96 |
| 3 | Event | 2.47 | 31.62 | 58 | 29.71 | — | 29.58 | — | 90.91 |
| 4 | Event | 2.42 | 31.08 | 59 | 29.66 | — | 29.38 | — | 90.12 |
| 5 | Event | 2.43 | 31.19 | 59 | 29.15 | — | 29.30 | — | 89.64 ★ |
★ = Best competitive time (official result)
Class Standings
M5