#94
Paul Rodes
Force TA 998cc
Class S1 — Racing cars up to 1100cc
Sat, 5 Oct 2024
Best Time81.69s
Class Position1/3
Overall2/64
Gap to 2nd-2.06s
All Runs
5| Run | Type | 64ft | Lap 1 | MPH | Lap 2 | MPH 2 | Lap 3 | MPH 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.73 | 44.13 | 31 | — | — | — | — | — |
| 2 | Event | 2.64 | 32.04 | 61 | 27.78 | — | 26.96 | — | 86.78 |
| 3 | Event | 2.49 | 29.72 | 76 | 26.51 | — | 26.46 | — | 82.69 |
| 4 | Event | 2.52 | 29.20 | 67 | 26.33 | — | 26.16 | — | 81.69 ★ |
| 5 | Event | 2.63 | 30.46 | 60 | 26.84 | — | 26.75 | — | 84.05 |
★ = Best competitive time (official result)
Class Standings
S1