#50
Graham Godfrey
Audi TT Mk1
Class A3b — Road Cars Series Production Cars 4 Wheel Drive of any engine capacity
Sat, 12 Apr 2025
Best Time38.24s
Class Position1/3
Overall53/79
Gap to 2nd-4.24s
All Runs
6| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Event | 2.59 | 9.48 | 15.76 | 69 | 26.09 | 12.55 | 75 | 41.10 Practice AM |
| 2 | Event | 2.71 | 9.75 | 16.07 | 72 | 25.89 | 11.49 | 74 | 40.29 Practice AM |
| 3 | Event | 2.37 | 9.07 | 15.17 | 74 | 24.61 | 11.05 | 75 | 38.62 Practice AM |
| 4 | Event | 2.40 | 9.07 | 15.31 | 73 | 24.92 | 11.35 | 75 | 39.15 Practice PM |
| 5 | Event | 2.27 | 8.89 | 14.95 | 74 | 24.34 | 10.93 | 75 | 38.24 ★ Practice PM |
| 6 | Event | 2.39 | 8.90 | 15.09 | 74 | 24.46 | 11.10 | 75 | 38.57 Practice PM |
★ = Best competitive time (official result)
Class Standings
A3b