#57
Edward Westbury
Rover Mini Car
Class C1b — Modified Cars Series Production Cars upto 1400cc
Sat, 12 Apr 2025
Best Time40.33s
Class Position1/2
Overall60/79
Gap to 2nd-2.67s
All Runs
7| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Event | 3.15 | 10.52 | 17.75 | 62 | 28.85 | 12.48 | 66 | 44.27 Practice AM |
| 2 | Event | 3.01 | 9.69 | 16.58 | 63 | 27.26 | 11.89 | 67 | 42.22 Practice AM |
| 3 | Event | 3.08 | 9.91 | 16.70 | 65 | 27.04 | 11.54 | 68 | 41.76 Practice AM |
| 4 | Event | 3.04 | 9.83 | 16.31 | 65 | 26.40 | 11.30 | 65 | 41.01 Practice PM |
| 5 | Event | 2.95 | 9.65 | 16.02 | 65 | 25.99 | 11.25 | 67 | 40.53 Practice PM |
| 6 | Event | 3.14 | 10.41 | 17.53 | 59 | 28.51 | 11.93 | 64 | 43.53 Practice PM |
| 7 | Event | 3.02 | 9.62 | 15.95 | 66 | 25.86 | 11.07 | 67 | 40.33 ★ Practice PM |
★ = Best competitive time (official result)
Class Standings
C1b