#796
Simon Mayo
Mallock Mk20b
Class Nb — Sports Racing and Racing Cars manufactured from 1972 to 1990 inclusive
Sat, 12 Apr 2025
Best Time35.33s
Class Position3/3
Overall33/79
All Runs
5| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Event | 2.64 | 8.58 | 15.20 | 66 | 25.36 | 11.27 | 83 | 38.00 Practice AM |
| 2 | Event | 2.35 | 8.11 | 13.79 | 72 | 23.23 | 10.53 | 86 | 35.37 Practice AM |
| 3 | Event | 2.73 | 8.47 | 13.83 | 78 | 22.71 | 10.66 | 86 | 35.33 ★ Practice AM |
| 4 | Event | 2.32 | 7.60 | 12.90 | 78 | 21.61 | 14.46 | 66 | 38.37 Practice PM |
| 5 | Event | 2.39 | 7.88 | 13.21 | 78 | 21.77 | 15.03 | 48 | 48.22 Practice PM |
★ = Best competitive time (official result)
Class Standings
Nb