#562
Paul Machon
Seeley G 50
Class 3 — 351cc 500cc
Sat, 29 Jun 2024
Best Time37.27s
Class Position15/20
Overall53/88
All Runs
5| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.68 | 9.18 | — | 56 | 28.24 | 14.11 | 89 | 42.04 |
| 2 | Practice | 2.62 | 8.89 | — | 69 | 25.45 | 11.86 | 92 | 38.05 |
| 3 | Practice | 2.41 | 8.35 | — | 70 | 24.77 | 11.90 | 91 | 37.25 |
| 4 | Event | 2.37 | 8.40 | 14.75 | 70 | 25.19 | 12.08 | 88 | 37.99 |
| 5 | Event | 2.45 | 8.48 | 14.64 | 74 | 24.68 | 11.81 | 92 | 37.27 ★ |
★ = Best competitive time (official result)
Class Standings
3