#88
Anthony Pearson Charlene Pearson
Morgan F2
Class 8 — Morgan 3 Wheelers
Sat, 29 Jun 2024
Best Time46.08s
Class Position6/9
Overall75/88
All Runs
5| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.26 | 11.13 | — | 51 | 31.32 | 12.91 | 59 | 47.62 |
| 2 | Practice | 3.26 | 10.90 | — | 54 | 29.82 | 12.42 | 58 | 45.99 |
| 3 | Practice | 3.31 | 10.85 | — | 54 | 29.88 | 12.35 | 59 | 45.69 |
| 4 | Event | 3.30 | 11.05 | 18.43 | 54 | 30.11 | 12.36 | 59 | 46.08 ★ |
| 5 | Event | 3.32 | 12.01 | 19.57 | 53 | 31.28 | 12.28 | 58 | 47.41 |
★ = Best competitive time (official result)
Class Standings
8