#914
Jon Warren Isaac Warren
Suzuki Trike
Class 6 — Trike Class
Sat, 29 Jun 2024
Best Time36.70s
Class Position1/1
Overall45/88
All Runs
5| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.43 | 8.89 | — | 63 | 25.83 | 12.27 | 83 | 39.95 |
| 2 | Practice | 2.17 | 7.84 | — | 66 | 23.72 | 11.45 | 89 | 36.68 |
| 3 | Practice | 2.05 | 7.84 | — | 66 | 23.88 | 11.40 | 86 | 36.76 |
| 4 | Event | 2.10 | 7.92 | 14.21 | 70 | 23.84 | 11.50 | — | 36.90 |
| 5 | Event | 2.35 | 8.23 | 14.41 | 70 | 23.96 | 11.18 | — | 36.70 ★ |
★ = Best competitive time (official result)
Class Standings
6