#980
Leroy Smart Philip Robson
SKR Honda
Class 7 — Sidecars
Sat, 29 Jun 2024
Best Time39.86s
Class Position2/3
Overall65/88
All Runs
5| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.11 | 10.38 | — | 56 | 30.58 | 15.32 | 77 | 46.38 |
| 2 | Practice | 2.69 | 9.18 | — | 58 | 28.00 | 14.09 | 73 | 44.69 |
| 3 | Practice | 2.59 | 8.97 | — | 61 | 27.09 | 13.60 | 80 | 41.59 |
| 4 | Event | 2.60 | 8.95 | 15.53 | 55 | 26.79 | 13.17 | 80 | 41.33 |
| 5 | Event | 2.55 | 8.87 | 15.35 | 67 | 26.05 | 12.58 | — | 39.86 ★ |
★ = Best competitive time (official result)
Class Standings
7