#58
Andrew Russell
Ginetta G15
Class C(i) — Modified Series Production Cars up to 1400cc
Sun, 29 Sept 2024
Best Time62.93s
Class Position2/5
Overall121/143
All Runs
5| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.32 | 16.54 | 58 | 25.34 | 36.32 | 45.36 | 75 | 54.84 | 64.09 |
| 2 | Practice | 2.26 | 16.09 | 57 | 24.62 | 0.23 | 44.46 | 79 | 53.58 | 62.74 |
| 3 | Practice | 2.30 | 16.16 | 58 | 24.72 | 35.70 | 44.63 | 77 | 53.73 | 63.03 |
| 4 | Event | 2.44 | 16.40 | 57 | 25.17 | 36.42 | 45.37 | 80 | 54.70 | 63.83 |
| 5 | Event | 2.37 | 15.99 | 57 | 24.71 | 35.54 | 44.44 | 72 | 53.78 | 62.93 ★ |
★ = Best competitive time (official result)
Class Standings
C(i)