#86
David Bickley
Radical SR1
Class F — Sports Libre Cars and Sports Racing Cars up to 2000cc
Sun, 29 Sept 2024
Best Time57.32s
Class Position5/10
Overall67/143
All Runs
5| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.58 | 14.99 | 68 | 22.73 | 32.71 | 40.85 | 74 | 49.55 | 57.79 |
| 2 | Practice | 2.39 | 14.58 | 68 | 22.19 | 31.81 | 39.97 | 78 | 48.79 | 56.87 |
| 3 | Practice | 2.58 | 14.80 | 69 | 22.36 | 31.99 | 40.05 | 79 | 48.68 | 56.86 |
| 4 | Event | 2.61 | 15.16 | 67 | 22.86 | 32.87 | 41.12 | 78 | 49.97 | 58.07 |
| 5 | Event | 2.56 | 14.69 | 68 | 22.37 | 32.12 | 40.20 | 86 | 48.94 | 57.32 ★ |
★ = Best competitive time (official result)
Class Standings
F