#108
Thomas Davidson
1.6 Mazda MX5
Class 1 — Road Going Series Production Cars up to 1700cc 2WD only
Sat, 25 Oct 2025
Best Time145.90s
Class Position6/7
Overall59/64
All Runs
5| Run | Type | 64ft | Lap 1 | Lap 2 | MPH | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 2.93 | 81.24 | 69.64 | 84 | 150.88 |
| 2 | Practice | 3.24 | 80.19 | 69.37 | 81 | 149.56 |
| 3 | Event | 2.97 | 83.37 | 68.88 | 79 | 152.25 |
| 4 | Event | 3.21 | 79.58 | 66.32 | 83 | 145.90 ★ |
| 5 | Event | 2.90 | 80.58 | 67.29 | 79 | 147.87 |
★ = Best competitive time (official result)
Class Standings
1