#27
Roger Gordon
Mazda MX5
Class 2b — Road Going Series Production Cars Mazda MX5 Challenge
Sat, 9 Nov 2024
Best Time120.66s
Class Position4/6
Overall40/73
All Runs
5| Run | Type | 64ft | Top | MPH | Bot | Lnk | Top 2 | MPH 2 | Bot 2 | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.63 | 52.37 | 76 | 11.91 | 9.83 | — | — | — | 124.21 |
| 2 | Event | 2.44 | 51.69 | 78 | 11.86 | 9.56 | — | — | — | 121.38 |
| 3 | Event | 2.35 | 53.21 | 78 | 11.83 | 9.51 | — | — | — | 121.72 |
| 4 | Event | 2.44 | 45.50 | 79 | 11.77 | 9.58 | — | — | — | — |
| 5 | Event | 2.46 | 51.81 | 76 | 11.69 | 9.51 | — | — | — | 120.66 ★ |
★ = Best competitive time (official result)
Class Standings
2b