#98
Keith Pinel
Lotus Sunbeam
Class Q2 — Modified Sports Cars 1500cc to 2000cc DOM from 01 01 1998
Sat, 7 Jun 2025
Best Time31.03s
Class Position1/2
Overall37/99
Gap to 2nd-2.66s
All Runs
5| Run | Type | 64ft | Time |
|---|---|---|---|
| 1 | Practice | 2.84 | 36.80 |
| 2 | Event | 2.91 | 34.14 |
| 3 | Event | 2.53 | 34.37 |
| 4 | Event | 2.71 | 35.77 |
| 5 | Event | 2.47 | 31.03 ★ |
★ = Best competitive time (official result)
Class Standings
Q2