#91
Steve Ross
Mazda MX5 VVT Icon
Class 501 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Sat, 14 Jun 2025
Best Time15.85s
Class Position4/4
Overall38/41
All Runs
9| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Practice | 2.49 | 86.53 | 15.76 |
| 2 | Event | 2.58 | 86.76 | 15.85 ★ |
| 3 | Event | 2.63 | 86.08 | 15.98 |
| 4 | Event | 2.55 | 86.15 | 15.87 |
| 5 | Event | 2.59 | 85.81 | 16.04 |
| 6 | Event | 2.66 | 85.89 | 16.08 |
| 7 | Event | 2.77 | 86.34 | 16.10 |
| 8 | Event | 2.81 | 86.26 | 16.15 |
| 9 | Event | 2.90 | 86.38 | 16.23 |
★ = Best competitive time (official result)
Class Standings
501