#M358
Poppy Watson
Yamaha WR250F
Class 542 — SUPERMOTO 201 TO 250
Sat, 14 Jun 2025
Best Time14.64s
Class Position2/2
Overall33/41
All Runs
9| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Practice | 2.94 | 73.15 | 17.16 |
| 2 | Event | 2.56 | 75.23 | 15.65 |
| 3 | Event | 2.75 | 73.17 | 15.64 |
| 4 | Event | 2.46 | 76.51 | 15.28 |
| 5 | Event | 2.56 | 77.41 | 15.20 |
| 6 | Event | 2.49 | 76.81 | 15.32 |
| 7 | Event | 2.54 | 77.08 | 15.06 |
| 8 | Event | 2.40 | 79.47 | 14.64 ★ |
| 9 | Event | 2.41 | 75.93 | 14.91 |
★ = Best competitive time (official result)
Class Standings
542