#101
John Hamill
Mazda Turbo MX5
Class 2A — Road Going Series Production Cars over 1700cc 2 WD only
Sat, 3 May 2025
Best Time61.74s
Class Position8/8
Overall73/83
All Runs
5| Run | Type | 64ft | X Rd | Top | MPH | Ave | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.85 | 31.33 | 33.47 | 67 | 46.0 | 64.80 |
| 2 | Practice | 2.80 | 29.89 | 32.42 | 68 | 47.9 | 62.31 |
| 3 | Event | 2.89 | 30.58 | 32.16 | 72 | 47.5 | 62.74 |
| 4 | Event | 2.64 | 29.96 | 31.78 | 69 | 48.3 | 61.74 ★ |
| 5 | Event | 2.83 | 29.76 | 32.23 | 69 | 48.1 | 61.99 |
★ = Best competitive time (official result)
Class Standings
2A