#114
Jason Frazer
Rover Metro GTI
Class 10 — Sports Libre Rally Cars up to 1650cc 2WD only
Sat, 3 May 2025
Best Time62.21s
Class Position2/2
Overall75/83
All Runs
5| Run | Type | 64ft | X Rd | Top | MPH | Ave | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.13 | 32.43 | 33.39 | 69 | 45.3 | 65.82 |
| 2 | Practice | 2.85 | 30.97 | 32.11 | 70 | 47.3 | 63.08 |
| 3 | Event | 2.81 | 30.59 | 32.37 | 69 | 47.4 | 62.96 |
| 4 | Event | 2.77 | 30.27 | 32.22 | 69 | 47.7 | 62.49 |
| 5 | Event | 2.90 | 30.12 | 32.09 | 70 | 48.0 | 62.21 ★ |
★ = Best competitive time (official result)
Class Standings
10