#246
Jimmy Lightbody
Mini JCW
Class 6B — Modified Series Production Cars Multivalve 2WD only
Sat, 3 May 2025
Best Time54.68s
Class Position2/6
Overall45/83
All Runs
5| Run | Type | 64ft | X Rd | Top | MPH | Ave | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.26 | 29.87 | 29.94 | 75 | 49.9 | 59.81 |
| 2 | Practice | 3.22 | 28.31 | 27.68 | 83 | 53.3 | 55.99 |
| 3 | Event | 2.68 | 27.54 | 27.63 | 83 | 54.1 | 55.17 |
| 4 | Event | 2.92 | 27.39 | 27.29 | 82 | 54.6 | 54.68 ★ |
| 5 | Event | 2.75 | 27.42 | 27.35 | 81 | 54.5 | 54.77 |
★ = Best competitive time (official result)
Class Standings
6B