#114
Keith Scott
OM Single Seater
Class 6 — Single seaters up to 2100cc 8 valve up to 1650cc 16 valve
Sat, 7 Sept 2024
Best Time50.60s
Class Position2/2
Overall22/45
All Runs
5| Run | Type | 64ft | Low | Mid | Top | MPH | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.41 | 16.98 | 19.83 | 86.66 | — | 13.0 | 223.47 |
| 2 | Event | 2.59 | 15.27 | 17.19 | 18.14 | 72 | 57.4 | 50.60 ★ |
| 3 | Event | 2.51 | 15.34 | 17.35 | 20.65 | 64 | 54.5 | 53.34 |
| 4 | Event | 2.55 | 15.55 | 16.90 | 18.45 | 70 | 57.1 | 50.90 |
| 5 | Event | 2.61 | 15.40 | 16.65 | 23.76 | — | 52.1 | — |
★ = Best competitive time (official result)
Class Standings
6