#302
Sam Gorman
Nissan J1000 Micra
Class 1J — Under 16 Junior Class To J1000
Sat, 7 Sept 2024
Best Time61.29s
Class Position1/4
Overall41/45
Gap to 2nd-1.06s
All Runs
7| Run | Type | 64ft | Low | Mid | Top | MPH | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.26 | 20.97 | 21.10 | 26.43 | 51 | 42.4 | 68.50 |
| 2 | Event | 3.29 | 21.12 | 19.07 | 24.75 | 52 | 44.7 | 64.94 |
| 3 | Practice | — | — | — | — | — | — | 64.94 |
| 4 | Event | 3.36 | 21.17 | 17.73 | 25.68 | 51 | 45.0 | 64.58 |
| 5 | Event | 3.21 | 20.96 | 16.47 | 24.48 | 53 | 46.9 | 61.91 |
| 6 | Event | 3.30 | 20.73 | 16.25 | 24.31 | 52 | 47.4 | 61.29 ★ |
| 7 | Event | 3.26 | 22.11 | 17.64 | 24.02 | 54 | 45.6 | 63.77 |
★ = Best competitive time (official result)
Class Standings
1J