#80
Marc Nugent
Ford Escort RS1600
Class 4 — Classic cars as per HRCA regulations
Sat, 7 Sept 2024
Best Time51.67s
Class Position1/4
Overall28/45
Gap to 2nd-2.43s
All Runs
6| Run | Type | 64ft | Low | Mid | Top | MPH | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.89 | 17.36 | 18.86 | 20.43 | — | 51.3 | 56.65 |
| 2 | Event | 2.91 | 16.66 | 17.49 | 20.16 | 74 | 53.5 | 54.31 |
| 3 | Event | 2.64 | 16.60 | 18.03 | 20.73 | 73 | 52.5 | 55.36 |
| 4 | Event | 2.68 | 16.13 | 17.54 | 19.97 | 75 | 54.2 | 53.64 |
| 5 | Event | 2.56 | 16.10 | 17.23 | 19.78 | 76 | 54.7 | 53.11 |
| 6 | Event | 2.69 | 15.90 | 16.74 | 19.03 | 77 | 56.2 | 51.67 ★ |
★ = Best competitive time (official result)
Class Standings
4