#802
Martin Mc Laughlin
Talbot Sunbeam
Class 8B — 2WD Rally cars up to 1650cc 16 vavle
Sat, 7 Sept 2024
Best Time51.01s
Class Position2/5
Overall25/45
All Runs
6| Run | Type | 64ft | Low | Mid | Top | MPH | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.78 | 16.90 | 16.44 | 20.01 | — | 54.5 | 53.35 |
| 2 | Event | 2.73 | 16.09 | 15.78 | 19.14 | 72 | 57.0 | 51.01 ★ |
| 3 | Event | 2.88 | 16.52 | 16.61 | 21.30 | 67 | 53.4 | 54.43 |
| 4 | Event | 2.70 | 16.22 | 16.20 | 20.00 | 70 | 55.4 | 52.42 |
| 5 | Event | 2.59 | 16.10 | 20.14 | 25.79 | 50 | 46.8 | 62.03 |
| 6 | Event | 2.65 | 15.97 | 15.71 | 19.84 | 69 | 56.4 | 51.52 |
★ = Best competitive time (official result)
Class Standings
8B