#75
David Chapman
MG MGB Roadster
Class D2 — Classic and Thoroughbred Modified Cars
Sat, 14 Jun 2025
Best Time69.96s
Class Position3/3
Overall65/66
All Runs
5| Run | Type | 64 ft | Split | Time |
|---|---|---|---|---|
| 1 | Practice | 3.82 | — | 84.05 |
| 2 | Practice | 3.92 | 48.65 | 79.86 |
| 3 | Event | 3.68 | 51.19 | 79.90 |
| 4 | Event | 3.58 | 45.29 | 72.18 |
| 5 | Event | 3.35 | 43.93 | 69.96 ★ |
★ = Best competitive time (official result)
Class Standings
D2