Forrestburn — Standings
Saturday, 14 June 2025
Filtered: Class A9 — Scottish MX5 Hillclimb and Sprint Register Members
All ClassesA1Saloon Cars up to 1400ccA2Saloon Cars over 1400cc and up to 2000ccA3Saloon Cars over 2000ccA5Sports Cars over 1400cc and up to 1700ccA6Sports Cars over 1700ccA8Marque Road Sports CarsA9Scottish MX5 Hillclimb and Sprint Register MembersB1Modified Saloon Cars up to 1400ccB2Modified Saloon Cars over 1400cc and up to 2000ccB3Modified Saloon Cars over 2000ccB4Modified Sports Cars up to 1400ccB5Modified Sports Cars 1400cc up to 1700ccB6Modified Sports Cars over 1700ccC0Saloon Libre CarsC1Sports Libre Cars up to 1400ccC4Racing Cars up to 1100ccC5Racing Cars over 1100cc and up to 1600ccD1Classic and Thoroughbred Road CarsD2Classic and Thoroughbred Modified CarsD3Classic and Thoroughbred Competition CarsJ1For drivers aged 14 16 in cars of not more than 110BHP in a Standard Road Car
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Mike King#741 · Mazda Mx5 | 54.11 | |
| 2 | Robert Yuill (snr)#40 · Mazda MX5 Mk2.5 SVT | 54.49 | +0.38 |
| 3 | Andrew Connell#33 · Mazda Roadster rs | 54.63 | +0.52 |
| 4 | Allan Harrop#39 · Mazda MX5 | 54.74 | +0.63 |
| 5 | Ross Glen#36 · Mazda Roadster | 55.00 | +0.89 |
| 6 | Donald Coltart#32 · Mazda mx5 | 55.20 | +1.09 |
| 7 | Jim King#41 · Mazda Mx5 svt | 55.49 | +1.38 |
| 8 | Kevin Hamilton#35 · Mazda Roadster RS | 56.67 | +2.56 |
| 9 | Alan Cuthbert#38 · Mazda Mx5mk2.5 | 57.19 | +3.08 |
| 10 | Lindsay Taylor#34 · Mazda MX5 | 58.13 | +4.02 |
| 11 | Andrew Moir#31 · Mazda Mx5 | 58.47 | +4.36 |
| 12 | Fiona Webster#37 · Mazda MX 5 | 61.11 | +7.00 |
12 competitors