#10
Guy Ursell
Husqvarna SMR
Class 3 — 351cc 500cc
Sat, 5 Jul 2025
Best Time32.89s
Class Position5/37
Overall16/118
All Runs
5| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.20 | 7.77 | 13.10 | 80 | 22.23 | 10.74 | 92 | 34.20 |
| 2 | Practice | 2.17 | 7.53 | 12.74 | 82 | 21.40 | 10.41 | 91 | 33.42 |
| 3 | Event | 2.20 | 7.36 | 12.51 | 83 | 21.22 | 10.45 | 92 | 33.35 |
| 4 | Event | 2.37 | 7.57 | 12.67 | 82 | 21.21 | 10.19 | 93 | 33.02 |
| 5 | Event | 2.21 | 7.38 | 12.53 | 83 | 21.08 | 10.12 | 91 | 32.89 ★ Runoff 1 |
★ = Best competitive time (official result)
Class Standings
3