#4
Paul Jeffery
KTM SMR
Class 4 — 501cc 750cc
Sat, 5 Jul 2025
Best Time31.50s
Class Position3/29
Overall3/118
All Runs
5| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.19 | 7.54 | 12.65 | 83 | 21.24 | 10.63 | — | 33.54 |
| 2 | Practice | 2.02 | 6.98 | 12.03 | 86 | 20.29 | 10.19 | 96 | 32.10 |
| 3 | Event | 2.07 | 7.12 | 12.27 | 91 | 20.39 | 9.97 | 94 | 32.03 |
| 4 | Event | 2.07 | 7.01 | 11.89 | 90 | 19.94 | 9.88 | — | 31.50 ★ |
| 5 | Event | 2.06 | 6.95 | 11.88 | 88 | 14.00 | 9.90 | 94 | 31.80 Runoff 1 |
★ = Best competitive time (official result)
Class Standings
4