Shelsley Walsh — Standings
Saturday, 5 July 2025
Filtered: Class 1 — Up to 250cc
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Rob Mercer#281 · Suzuki RM | 35.30 | |
| 2 | Patrick Evans#244 · KTM | 35.30 | +0.00 |
| 3 | Harvey Mills#265 · Ariel Arrow | 39.07 | +3.77 |
| 4 | John Halstead#201 · Yamaha | 39.80 | +4.50 |
| 5 | Scott Compton#234 · Yamaha YZF | 40.10 | +4.80 |
| 6 | Adam Bentley#247 · Honda | 42.27 | +6.97 |
| 7 | Mick Lovelock#268 · Yamaha | 43.57 | +8.27 |
| 8 | Tim Pottage#286 · Velocette MOV | 49.02 | +13.72 |
| 9 | Joe Mccoy#155 · Kawasaki | 54.71 | +19.41 |
| 10 | Madelaine Loving#203 · BSA C15 | 66.64 | +31.34 |
10 competitors