#22
David Feakins
Renault Clio 182
Class 1B — Road going Series Production cars 1400cc to 2000cc.
Sun, 4 Aug 2024
Best Time66.53s
Class Position10/14
Overall51/79
All Runs
7| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.72 | 17.93 | 58 | 27.05 | 38.62 | 48.24 | 77 | 57.74 | 67.55 |
| 2 | Practice | 2.72 | 17.92 | 59 | 26.89 | 38.51 | 48.22 | 73 | 57.94 | 67.55 |
| 3 | Practice | 2.81 | 18.09 | 59 | 26.78 | 38.20 | 48.02 | 73 | 57.47 | 67.08 |
| 4 | Event | 2.72 | 17.82 | 59 | 26.56 | 37.90 | 47.51 | 76 | 56.86 | 66.53 ★ |
| 5 | Event | 2.59 | 47.68 | 30 | 76.51 | — | — | — | — | — |
| 6 | Event | 2.61 | 17.46 | 59 | 26.24 | 37.72 | 47.54 | 73 | 57.18 | 66.85 |
| 7 | Event | 2.70 | 17.46 | 59 | 26.20 | 37.71 | 47.62 | 71 | 57.14 | 66.89 |
★ = Best competitive time (official result)
Class Standings
1B